Skip to main content

Table 2 Unadjusted Associations between Risk Factors and Vitamin A Deficiency

From: Risk factors for vitamin A and D deficiencies among children under-five in the state of Palestine

Risk Factor Subcategory N (%) Deficient N (%) ORa 95% CI p-valueb
Total Total 1054(100) 771(73.1) N/A N/A N/A
Age Group < 1 131(12.5) 94(71.8) 1   Test-for- trend: 0.299
1–2 268(25.5) 192(71.6) 0.99 0.63–1.58
2–3 270(25.7) 199(73.7) 1.10 0.69–1.76
3–4 200(19.1) 141(70.5) 0.94 0.58–1.53
4+ 180(17.2) 140(77.8) 1.38 0.82–2.31
Gender Male 567(53.8) 414(73.0) 1   0.916
Female 487(46.2) 357(73.3) 1.01 0.77–1.33
Mother’s Education Illiterate/Elementary 59(5.7) 47(79.7) 1   Test-for- trend: 0.008
Preparatory/Secondary 657(63.3) 493 (75.0) 0.77 0.40–1.48
Diploma/BA/Postgrad 322(31.0) 218(67.7) 0.54 0.27–1.05
Province West Bank 569(54.0) 417(73.3) 1   0.914
Gaza Strip 485(46.0) 354(73.0) 0.99 0.75–1.29
District Jenin 71(6.7) 50(70.4) 1   < 0.001
Tulkarm 45(4.3) 37(82.2) 1.94 0.78–4.87
Nablus 68(6.5) 47(69.1) 0.94 0.46–1.94
Qalqiliya 30(2.8) 18(60.0) 0.63 0.26–1.54
Salfit 15(1.4) 14(93.3) 5.88 0.73–47.6
Tubas 11(1.0) 4(36.4) 0.24 0.06–0.91
Ramallah &Al-Bireh 83(7.9) 60(72.3) 1.10 0.54–2.21
Jericho & Aghwar 15(1.4) 14(93.3) 5.88 0.73–47.6
Jerusalem 30(2.8) 20(66.7) 0.84 0.33–2.10
Bethlehem 29(2.8) 29(100.0) N/A N/A
Hebron 114(10.8) 74(64.9) 0.78 0.41–1.47
South Hebron 58(5.5) 50(86.2) 2.63 1.06–6.48
North Gaza 86(8.2) 56(65.1) 0.78 0.40–1.54
Gaza 173(16.4) 131(75.7) 1.31 0.71–2.43
Deir El Balah 68(6.5) 51(75.0) 1.26 0.60–2.66
Khan Yunis 96(9.1) 68(70.8) 1.02 0.52–2.00
Rafah 62(5.9) 48(77.4) 1.44 0.66–3.15
Type of Community City 460(43.6) 347(75.4) 1   0.058
Village 313(29.7) 224(71.6) 0.82 0.59–1.13
Camp 263(25.0) 183(69.6) 0.74 0.53–1.04
Bedouin camp 18(1.7) 17(94.4) 5.54 0.73–42.1
Has the child ever been breastfed? Yes 1026(97.3) 753(73.4) 1   0.283
No 28(2.7) 18(64.3) 0.65 0.30–1.43
Is your child still breastfeeding? Yes 140(13.6) 110(72.6) 1   0.136
No 886(86.4) 643(27.4) 0.72 0.47–1.11
Child received feeding at < 6 months of age? Yes 415(39.4) 293(70.6) 1   0.133
No 639(60.6) 478(74.8) 1.24 0.94–1.63
Has the child taken vitamin A&D drops? Yes 899(86.1) 655(72.9) 1   0.448
No 145(13.9) 110(75.9) 1.17 0.78–1.76
Is the child currently taking the drops? Yes 108(12.1) 80(74.1) 1   0.745
No 788(87.9) 572(72.6) 0.93 0.59–1.47
Where does the child receive the drops? MOH 437(48.7) 322 (73.7) 1   0.444
UNWRA 325(36.2) 227(69.9) 0.83 0.60–1.14
NGOs 15(1.7) 11(73.3) 0.98 0.31–3.15
Private 117(13.0) 90(76.9) 1.19 0.74–1.92
Medical Missions 3 (0.3) 3(100) N/A N/A
  1. aUnadjusted odds ratios from bivariable statistical analyses
  2. bp-value from chi-squared test unless otherwise stated